

NGO Coalition Resources Building, Duarzohn Village
Margibi County, Republic of Liberia
Contacts: +23188 685 6999 / +23177 511 0248 | +231777385943
Emails: unionofcfdc2016@gmail.com/anniejerrue@gmail.com | zelemenandrew@gmail.com | abukamara020@gmail.com
Website: https://www.nucfdc.org/
Facebook page: https://web.facebook.com/profile.php?id=100054613262974
YouTube Page: https://www.youtube.com/@NUCFDCs
WhatsApp Page: https://chat.whatsapp.com/I6YksVhGiqq284LzgbAdlI
NUCFDCs National Leadership
No. | Name | Sex | Position | CFDC Area/County | Contact No. |
1 | Annie Jerrue | F | President | FMC-C Rivercess | 0886856999 |
2 | Edward Q.Teah | M | V.P. For administration | FMC-K Grand Gedeh | 0880842014 |
3 | Rosetta K.Toe | F | V.P. for Operations | FMC-P Grand Kru | 0776084269 |
4 | Abu Musa. Kamara | M | Secretary General | TSC A11 Cape Mount | 0886970936 |
5 | Baindu Y. Getaweh | F | Treasurer | TSC A9 Cape Mount | 0886515045 |
6 | K. Robert Mayango | M | Financial Secretary | TSC A7 Gbarpolu | 0888945250 |
7 | Betty Gbeadeh | F | Chaplain General | FMC-K Nimba | 0771795434 |
8 | Andrew Y. Y. Zelemen | M | Head of Secretariat/Facilitator | Lofa | 077385943 |
9 | Augustus F. Kwalah | M | Advisory Board Chair | Lofa | 0777641464 |
These are all community members (indigenous)